| for a printer friendly version please email suegoinsbq@embarqmail.com
Junior Bible Quest Schedule 2009-2010 |
|||||
| JBQ | JBQ | JBQ | PBQ | ||
| DATE | 10 POINTS | 20 POINTS | 30 POINTS | 20 POINTS | WEEK# |
| 30-Aug | #1-9 | #289-294 | #481-483 | #289-291 | 1 |
| 6-Sep | #10-18 | #295-300 | #484-486 | #292-294 | 2 |
| 13-Sep | #19-27 | #301-306 | #487-489 | #295-297 | 3 |
| 20-Sep | #28-36 | #307-312 | #490-492 | #298-300 | 4 |
| 27-Sep | #37-45 | #313-318 | #493-495 | #301-303 | 5 |
| 4-Oct | #46-54 | #319-324 | #496-498 | #304-306 | 6 |
| 11-Oct | #55-63 | #325-330 | #499-501 | #307-309 | 7 |
| QUIZ#1 -OCT 17 | Q-10PTS 1-63 | Q-20PTS 289-330 | Q-30PTS -481-501 | Q-2OPTS 289-309 | QUIZ#1 |
| 18-Oct | #64-72 | #331-336 | #502-504 | #310-312 | 8 |
| 25-Oct | #73-81 | #337-342 | #505-507 | #313-315 | 9 |
| 1-Nov | #82-90 | #343-348 | #508-510 | #316-318 | 10 |
| 8-Nov | #91-99 | #349-354 | #511-513 | #319-321 | 11 |
| 15-Nov | #100-108 | #355-360 | #514-516 | #322-324 | 12 |
| QUIZ#2 NOV 21 | Q-10PTS 64-108 | 20PTS- 331-360 | Q-30PTS-502-516 | Q-20PTS 310-324 | QUIZ#2 |
| 22-Nov | #109-117 | #361-366 | #517-519 | #325-327 | 13 |
| 29-Nov | #118-126 | #367-372 | #520-522 | #328-330 | 14 |
| 6-Dec | #127-135 | #373-378 | #523-525 | #331-333 | 15 |
| 13-Dec | #136-144 | #379-384 | #526-528 | #334-336 | 16 |
| 20-Dec | CHRISTMAS | CHRISTMAS | CHRISTMAS | CHRISTMAS | 17 |
| 27-Dec | #145-153 | #385-390 | #529-531 | #337-339 | 18 |
| 3-Jan | #154-162 | #391-396 | #532-534 | #340-342 | 19 |
| QUIZ#3- JAN 9 | Q-10PTS 109-162 | Q-20PTS-361-396 | Q-30PTS-517-534 | Q-20PTS-325-342 | QUIZ #3 |
| 10-Jan | #163-171 | #397-402 | #535-537 | #343-345 | 20 |
| 17-Jan | #172-180 | #403-408 | #538-540 | #346-348 | 21 |
| 24-Jan | #181-189 | #409-414 | #541-543 | #349-351 | 22 |
| 31-Jan | #190-198 | #415-420 | #544-546 | #352-354 | 23 |
| 7-Feb | #199-207 | #421-426 | #547-549 | #355-357 | 24 |
| 14-Feb | #208-216 | #427-432 | #550-552 | #358-360 | 25 |
| 21-Feb | #217-225 | #433-438 | #553-555 | #361-363 | 26 |
| 28-Feb | 226-234 | #439-444 | #556-558 | #364-366 | 27 |
| 7-Mar | REVIEW | REVIEW | REVIEW | REVIEW | 28 |
| QUIZ#4 -MAR 13 | Q-10PTS-163-234 | Q-20PTS-397-444 | Q-30PTS-535-558 | 1-20PTS-343-366 | QUIZ#4 |
| 14-Mar | #235-243 | #445-450 | #559-561 | #367-369 | 29 |
| 21-Mar | #244-252 | #451-456 | #562-564 | #370-372 | 30 |
| 28-Mar | #253-261 | #457-462 | #565-567 | #373-375 | 31 |
| 4-Apr | #262-270 | #463-468 | #568-570 | #376-378 | 32 |
| 11-Apr | #271-279 | #469-474 | #571-573 | #379-381 | 33 |
| 18-Apr | #280-288 | #475-480 | #574-576 | #382-384 | 34 |
| 25-Apr | REVIEW | REVIEW | REVIEW | REVIEW | 35 |
| QUIZ#5 MAY 2 | 10PTS-Q1-288 | 20PTS-289-480 | 30PTS-481-576 | 20PTS-289-384 | QUIZ#5 |
| QUIZ FINALS | |||||
| Teen Bible Quest Schedule 2009-2010 | |||||
| DATE | CHAPTER | VERSES | WEEK# | ||
| 30-Aug | I COR 1 | #1-17 | 1 | ||
| 6-Sep | 1 COR 1 | #18-31 | 2 | ||
| 13-Sep | I COR 2 | #1-16 | 3 | ||
| 20-Sep | I COR 3 | #1-23 | 4 | ||
| 27-Sep | I COR 4 | #1-21 | 5 | ||
| 4-Oct | I COR 5 | #1-13 | 6 | ||
| 11-Oct | I COR 6 | #1-11 | 7 | ||
| 17-Oct | QUIZ#1 | 1 COR CH 1-6 | QUIZ#1 | ||
| 18-Oct | I COR 7 | #1-20 | 8 | ||
| 25-Oct | I COR 7 | #21-40 | 9 | ||
| 1-Nov | I COR 8 | #1-13 | 10 | ||
| 8-Nov | I COR 9 | #1-13 | 11 | ||
| 15-Nov | I COR 9 | #14-27 | 12 | ||
| 21-Nov | QUIZ#2 | 1 COR CH 7-9 | QUIZ#2 | ||
| 22-Nov | I COR 10 | #1-13 | 13 | ||
| 29-Nov | I COR 10 & 11 | #14-33; 11:1 | 14 | ||
| 6-Dec | I COR 11 | #2-16 | 15 | ||
| 13-Dec | I COR 11 | #17-34 | 16 | ||
| 20-Dec | I COR 12 | #1-11 | 17 | ||
| 27-Dec | I COR 12 | #12-31 | 18 | ||
| 3-Jan | I COR 13 | #1-13 | 19 | ||
| 9-Jan | QUIZ#3 | 1 COR CH 10-13 | QUIZ#3 | ||
| 10-Jan | CH 14 | #1-24 | 20 | ||
| 17-Jan | CH 14 | #25-40 | 21 | ||
| 24-Jan | CH 15 | #1-11 | 22 | ||
| 31-Jan | CH 15 | #12-34,35 | 23 | ||
| 7-Feb | CH 16 | #1-24 | 24 | ||
| 14-Feb | II COR 1 | #1-24 | 25 | ||
| 21-Feb | II COR 2 & 3 | #1-17;3:1-6 | 26 | ||
| 28-Feb | II COR 3 & 4 | #7-17; 4:1-8 | 27 | ||
| 7-Mar | II COR 5 | #1-21 | 28 | ||
| 13-Mar | QUIZ#4 | 1 COR 14-16; | II COR 1-5 | QUIZ#4 | |
| 14-Mar | II COR 6 & 7 | #1-18; 7:1 | 29 | ||
| 21-Mar | II COR 7 & 8 | #2-16; 9:1-15 | 30 | ||
| 28-Mar | II COR 8&9 | # 16-24; 9:1-5 | 31 | ||
| 4-Apr | II COR 10 | #1-18 | 32 | ||
| 11-Apr | II COR 11 | #1-33 | 33 | ||
| 18-Apr | II COR 12 | #1-21 | 34 | ||
| 25-Apr | II COR 13 | #1-14 | 35 | ||
| 1-May | QUIZ FINALS | ALL QUESTIONS | ALL CHAPTERS | ||







